| Age | Gross Salary | Employers NI | NI | Tax | Net pay | Loan repaid (pre 1998) | Loan repaid (1998-2005) | Loan
repaid (2006-2010) | Loan repaid (2011+) |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 25000 | 2410 | 2120 | 3705 | 19174 | 0 | 900 | 900 | 360 |
| 23 | 25750 | 2503 | 2203 | 3855 | 19691 | 0 | 1867 | 1867 | 787 |
| 24 | 26522 | 2600 | 2288 | 4009 | 20224 | 1200 | 2904 | 2904 | 1284 |
| 25 | 27318 | 2699 | 2375 | 4168 | 20773 | 2400 | 4013 | 4013 | 1853 |
| 26 | 28137 | 2802 | 2465 | 4332 | 21339 | 3600 | 5195 | 5195 | 2495 |
| 27 | 28981 | 2907 | 2558 | 4501 | 21921 | 4800 | 6453 | 6453 | 3213 |
| 28 | 29851 | 3016 | 2654 | 4675 | 22521 | 6000 | 7790 | 7790 | 4010 |
| 29 | 30746 | 3128 | 2752 | 4854 | 23139 | 6000 | 9207 | 9207 | 4887 |
| 30 | 31669 | 3243 | 2854 | 5038 | 23775 | 6000 | 10707 | 10707 | 5847 |
| 31 | 32619 | 3362 | 2958 | 5228 | 24431 | 6000 | 12293 | 12293 | 6893 |
| 32 | 33597 | 3484 | 3066 | 5424 | 25106 | 6000 | 13967 | 13967 | 8027 |
| 33 | 34605 | 3610 | 3177 | 5626 | 25802 | 6000 | 15525 | 15732 | 9252 |
| 34 | 35644 | 3740 | 3291 | 5833 | 26518 | 6000 | 15525 | 17590 | 10570 |
| 35 | 36713 | 3874 | 3409 | 6047 | 27256 | 6000 | 15525 | 19544 | 11984 |
| 36 | 37814 | 4011 | 3530 | 6267 | 28016 | 6000 | 15525 | 21000 | 13497 |
| 37 | 38949 | 4153 | 3655 | 6494 | 28799 | 6000 | 15525 | 21000 | 15112 |
| 38 | 40117 | 4299 | 3783 | 6728 | 29605 | 6000 | 15525 | 21000 | 16833 |
| 39 | 41321 | 4450 | 3916 | 6969 | 30435 | 6000 | 15525 | 21000 | 18662 |
| 40 | 42560 | 4605 | 4052 | 7217 | 31291 | 6000 | 15525 | 21000 | 20602 |
| 41 | 43837 | 4764 | 4192 | 7472 | 32172 | 6000 | 15525 | 21000 | 22658 |
| 42 | 45152 | 4929 | 4211 | 7991 | 32950 | 6000 | 15525 | 21000 | 24832 |
| 43 | 46507 | 5098 | 4224 | 8532 | 33749 | 6000 | 15525 | 21000 | 27127 |
| 44 | 47902 | 5272 | 4238 | 9091 | 34572 | 6000 | 15525 | 21000 | 29548 |
| 45 | 49339 | 5452 | 4252 | 9665 | 35420 | 6000 | 15525 | 21000 | 32099 |
| 46 | 50819 | 5637 | 4267 | 10257 | 36294 | 6000 | 15525 | 21000 | 34783 |
| 47 | 52344 | 5828 | 4283 | 10867 | 37193 | 6000 | 15525 | 21000 | 37604 |
| 48 | 53914 | 6024 | 4298 | 11495 | 38120 | 6000 | 15525 | 21000 | 40566 |
| 49 | 55532 | 6226 | 4314 | 12142 | 39074 | 6000 | 15525 | 21000 | 43674 |
| 50 | 57198 | 6434 | 4331 | 12809 | 40057 | 6000 | 15525 | 21000 | 46932 |
Pre 1998, I've assumed the student borrows £2,000 (approximately half the living costs of the student) with the other half having been provided by a grant. They then pay this back in exactly five years once their salary exceeds £26,000. This is an inflation adjusted version of the scheme that was in place at the time. The scheme did change thresholds yearly with inflation so this is a fairly true reflection.
1998 - 2005, I've assumed that the student borrows £4,000 for living costs and £1,000 for fees and pays back at 9% of their salary above £15,000. Inflation adjusting doesn't work properly in this case because the threshold doesn't change with inflation, the living costs do and the fees obey different rules entirely. This figure is definitely wrong, but the amount wrong depends on exactly which year the student studied.
2005 - 2010, This is the same as the case for 1998 - 2005 but with fees of £3,000. The same criticism applies.
2011 onwards, I've assumed the student borrows £4,000 for living costs and £6,000 for fees. They repay at 9% of their salary over £21,000, but when their salary is in excess of £21,000 the loan incurs an interest rate of 3%.
These calculations account for inflation because a simple model of inflation should treat salary and loan as rising at the same rate.
I've calculated Tax and NI using figures from the inland revenues site,
#Approximate tax & NI #allowance 6475 # 20% of the next 37400 # 40% of the next 56125 # 60% of the next 12950 # 40% of the next 37050 # 50% thereafter # NI # LEL 5720 # 11% to 38168 # 1% over # Employers NI # LEL 5720 # 12.5% over thisThese figures disagree slightly with Listen To Taxman who's almost certainly got the calculation right, but I'm not quite sure why.
Requests for source code, comments, whinges, flames etc. pete@ex-parrot.com.