Am I Sig Or Not?
Copyright © 2004 Chris Lightfoot.
Vote | Quote | |
---|---|---|
%d | %.2f | %s |
Vote | Quote | |
---|---|---|
%d | %.1f | %s |
Vote | Quote | |
---|---|---|
%d | %.2f | %s |
worst | ); for (my $i = 0; $i < 10; ++$i) { print q(), $q->start_form(), $q->hidden(-name => 'vote', -default => $i, -override => 1), $q->hidden(-name => 'sigid', -default => $sigid, -override => 1), $q->submit(-name => $i + 1, -value => $i + 1), $q->end_form(), q( | ); } print q(best |
worst | ) , map { "$_ | " } (1 .. 10) , "best |
---|---|---|
"; foreach (@votes) { printf q( | ![]() | ), 150 * ($_ / $max) + 1;
}
print "